Ninja Foodi Max Cooking Charts
The Ninja Foodie Max comes with a nice quick start guide which contains a big table full of cooking charts for your air fryer. If you've lost the booklet or like me, the pages have somehow got cooking oil all over them. Then here's the exact cooking charts from the booklet for your viewing pleasure.
Air Frying Cooking Chart
Fresh Vegetables
Ingredient | Amount | Preparation | Toss in Oil | Temp | Cook Time |
---|---|---|---|---|---|
Asparagus | 400g | Whole, stems trimmed | 2 tsp | 200 °C | 6-8 minutes |
Beetroot | 6 small or 4 large (about 1kg) | Whole | None | 200 °C | 40-60 minutes |
Bell Peppers | 4 (600g) | Whole | None | 200 °C | 15-16 minutes |
Broccoli | 400g | Cut into 2.5cm florets | 1 Tbsp | 200 °C | 11 minutes |
Brussels Sprouts | 640g | Cut in half, stem removed | 2 Tbsp | 200 °C | 13-15 minutes |
Butternut Squash | 500-750g | Cut into 2.5cm pieces | 1 Tbsp | 200 °C | 13-15 minutes |
Carrots | 500g | Peeled, cut into 1.5cm pieces | 1 Tbsp | 200 °C | 14-16 minutes |
Cauliflower | 600g | Cut into 2.5cm florets | 2 Tbsp | 200 °C | 10-12 minutes |
Celeriac | 600g | Peel and cut into 2.5cm cubes | 2 Tbsp | 200 °C | 14-16 minutes |
Corn on the cob | 4 ears | Whole ears, husks removed, ends trimmed | 1 Tbsp | 200 °C | 15-18 minutes |
Courgette | 500g | Cut into quarters lengthwise, then cut into 2.5cm pieces | 1 Tbsp | 200 °C | 8-10 minutes |
Fine Green Beans | 400g | Trimmed | 1 Tbsp | 200 °C | 7-8 minutes |
Kale (For Chips) | 225g | Torn in pieces, stems removed | None | 150 °C | 9 minutes |
Mushrooms | 300g | Wiped, cut in quarters | 1 Tbsp | 200 °C | 10 minutes |
Portobello mushrooms | 250g | Whole, brush with oil | 1 Tbsp | 180 °C | 10-12 minutes |
Parsnips | 500g | Peel and cut into 1.5cm lengths, 1 tbsp oil | 1 Tbsp | 200 °C | 12-14 minutes |
Potatoes, white e.g. King Edward, Maris Piper or Russet |
Cut in 2.5cm wedges
Hand-cut chips*, thin
Hand-cut chips*, thick
Cut into even sized pieces
Pierced with fork 3 times
|
1kg
500g
500g
500g
4 whole (185-250g each)
|
1 Tbsp
½–3 Tbsp
½–3 Tbsp
2 Tbsp
1 Tbsp
|
200 °C |
22-26 mins
16-18 mins
18-20 mins
15-20 mins
36-40 mins
|
Potatoes, sweet |
1kg
4 whole (185-250g each)
|
Cut in 2.5cm chunks
Pierced with fork 3 times
|
1 Tbsp
1 Tbsp
|
200 °C |
18-20 mins
32-40 min
|
Turnip | 500g | Peel and cut into 1.5cm cubes, 2 tbsp oil | 1 Tbsp | 200 °C | 15-17 mins |
Fresh Poultry
Ingredient | Amount | Preparation | Toss in Oil | Temp | Cook Time |
---|---|---|---|---|---|
Chicken breasts | 4 (600g) | None | Brushed with oil | 200 °C | 15-16 mins |
Chicken thighs |
6 thighs (125-150g each/750-900g)
6-8 thighs (100g each/600-800g)
|
Bone in/skin on
Boneless/skinless
|
Brushed with oil
Brushed with oil
|
200 °C |
19-22 mins
15-16 mins
|
Chicken wings | 1kg | None | Brushed with oil | 200 °C | 27-30 mins |
Duck breasts | 2 (400g) | Slash skin, cook breast side down, turn over halfway | Brushed with oil | 200 °C | 18-22 mins |
Fresh Fish & Seafood
Ingredient | Amount | Preparation | Toss in Oil | Temp | Cook Time |
---|---|---|---|---|---|
Cod fillets | 4 (480g) | None | Brushed with oil | 200 °C | 6-8 mins |
Fish cakes | 2 (145g each) | None | None | 200 °C | 12 mins |
Prawns | 16 jumbo (165g) | None | 1 Tbsp | 200 °C | 3-4 mins |
Salmon fillets | 4 (520g) | None | Brushed with oil | 200 °C | 12-14 mins |
Fresh Beef
Ingredient | Amount | Preparation | Toss in Oil | Temp | Cook Time |
---|---|---|---|---|---|
Burgers | 4 (125g each) | 2.5cm thick | None | 190 °C | 11-12 mins |
Steaks | 2 (230g each) | Whole | Brushed with oil | 200 °C | 8-12 mins |
Fresh Pork
Ingredient | Amount | Preparation | Toss in Oil | Temp | Cook Time |
---|---|---|---|---|---|
Bacon | 4 rashers | None | None | 220 °C | 6 mins |
Gammon Steak | 1 (225g) | Cut rind at 2cm, turn over after 5 mins | Brushed with oil | 190 °C | 10-12 mins |
Pork chops |
2 thick-cut, bone-in chops
4 boneless chops
2 Pork Tenderloins (350-500g each)
|
None | Brushed with oil |
200 °C
200 °C
190 °C
|
12-13 mins
10-12 mins
22-27 mins
|
Sausages |
4 (205g)
8 (410g)
|
None | Brushed with oil |
180 °C
|
8 mins
10 mins
|
Fresh Lamb
Ingredient | Amount | Preparation | Toss in Oil | Temp | Cook Time |
---|---|---|---|---|---|
Lamb Chops | 4 (340g) | None | Brushed with oil | 180 °C | 11-12 mins |
Lamb Steaks | 3 (300g) | None | Brushed with oil | 180 °C | 12-13 mins |
Frozen Foods
Ingredient | Amount | Preparation | Toss in Oil | Temp | Cook Time |
---|---|---|---|---|---|
Breaded fish fillets | 4 (440g) | Turn halfway | None | 200 °C | 13-15 mins |
Breaded garlic mushrooms | 300g | None | None | 190 °C | 10-12 mins |
Chicken goujons | 11 (270g) | None | None | 190 °C | 8 mins |
Chicken Kiev | 4 (500g) | None | None | 180 °C | 15 mins |
Chicken nuggets | 24 (400g) | None | None | 200 °C | 13-15 mins |
Fish fillets in batter | 4 (440g) | Turn halfway | None | 180 °C | 18 mins |
Fish fingers | 10 (280g) | None | None | 200 °C | 15 mins |
Hash browns | 7 (390g) | Single layer | None | 200 °C | 15 mins |
Potato croquettes | 550g | None | None | 190 °C | 18-19 mins |
Prawn tempura | 8 (140g) | Turn halfway | None | 190 °C | 8-9 mins |
Roast potatoes | 700g | None | None | 190 °C | 20 mins |
Scampi in breadcrumbs | 280g | None | None | 180 °C | 12 mins |
Vegan burgers | 4 (265g) | Single layer | None | 180 °C | 10 mins |
Vegan burgers | 14 (320g) | Single layer | None | 180 °C | 12 mins |
Vegetarian sausages | 6 (270g) | None | None | 190 °C | 9-10 mins |
Yorkshire puddings | 8 (150g) | None | None | 180 °C | 3-4 mins |
Chips / Fries
Ingredient | Amount | Preparation | Toss in Oil | Temp | Cook Time |
---|---|---|---|---|---|
Home made chips, 1cm thick | 500g | Soak in water for 30 mins, pat dry | 1-3 Tbsp oil | 200 °C | 16-18 mins |
Home made chips, 2cm thick | 500g | Soak in water for 30 mins, pat dry | 1-3 Tbsp oil | 200 °C | 18-20 mins |
Frozen chunky oven chips | 500g | None | None | 200 °C | 20 mins |
Frozen crinkle chips | 500g | None | None | 210 °C | 18-20 mins |
Frozen curly fries | 700g | None | None | 210 °C | 18-20 mins |
Frozen French fries | 500g | Turn halfway | None | 180 °C | 20 mins |
Frozen gastro chips | 700g | None | None | 220 °C | 22 mins |
Frozen potato wedges | 650g | None | None | 190 °C | 20 mins |
Frozen skin on fries | 500g | None | None | 200 °C | 18-20 mins |
Frozen straight cut chips | 500g | Turn halfway | None | 200 °C | 18 mins |
Frozen sweet potato fries | 500g | None | None | 180 °C | 22-24 mins |
Scampi in breadcrumbs | 280g | None | None | 180 °C | 12 mins |
Vegan burgers | 4 (265g) | Single layer | None | 180 °C | 10 mins |
Vegan burgers | 14 (320g) | Single layer | None | 180 °C | 12 mins |
Vegetarian sausages | 6 (270g) | None | None | 190 °C | 9-10 mins |
Yorkshire puddings | 8 (150g) | None | None | 180 °C | 3-4 mins |
Max Crisp Cooking Chart
Frozen Food
Ingredient | Amount | Preparation | Toss in Oil | Cook Time |
---|---|---|---|---|
Battered onion rings | 300g | None | None | 9-10 mins |
Chicken dippers | 400g | None | None | 9-10 mins |
Chicken nuggets | 400g | None | None | 10 mins |
Fish goujons | 275g | None | None | 10 mins |
French Fries | 500g | None | None | 14 mins |
Mozzarella sticks | 180g | None | None | 7-8 mins |
Popcorn chicken | 500g | None | None | 12 mins |
Potato pops | 500g | None | None | 12 mins |
Waffle fries | 550g | None | None | 14-16 mins |
Roast Cooking Chart
Fresh Meat
Ingredient | Amount | Preparation | Toss in Oil | Temp | Cook Time |
---|---|---|---|---|---|
Chicken, whole | 1.38kg | Truss legs (Tie together) | Brush with oil | 170 °C | 50 mins |
Beef, top rump joint | 750g | None | Brush with oil | 160 °C | 45-50 mins (medium) |
Pork, loin, boneless | 800g | None | Score fat | 180 °C | 60 mins (medium) |
Dehydrate Chart
Fresh Fruits & Vegetables
Ingredient | Preparation | Temp | Dehydrate Time |
---|---|---|---|
Apples | Core removed, cut in 3mm slices, rinsed in lemon water, patted dry | 60 °C | 7-8 hours |
Asparagus | Cut in 2.5cm pieces, blanched | 60 °C | 6-8 hours |
Bananas | Peeled, cut in 3mm slices | 60 °C | 8-10 hours |
Beetroot | Peeled, cut in 3mm slices | 60 °C | 6-8 hours |
Aubergine | Peeled, cut in 3mm slices, blanched | 60 °C | 6-8 hours |
Fresh herbs | Rinsed, patted dry, stems removed | 60 °C | 4 hours |
Ginger root | Cut in 3mm slices | 60 °C | 6 hours |
Mangoes | Peeled, cut in 3mm slices, stone removed | 60 °C | 6-8 hours |
Mushrooms | Cleaned with soft brush (do not wash) | 60 °C | 6-8 hours |
Pineapple | Peeled, cored, cut in 3mm - 1.25cm slices | 60 °C | 6-8 hours |
Strawberries | Cut in half or in 1.25cm slices | 60 °C | 6-8 hours |
Tomatoes | Cut in 3mm slices or grated; steam if planning to rehydrate | 60 °C | 6-8 hours |
Fresh Meat, Poultry, Fish
Ingredient | Preparation | Temp | Dehydrate Time |
---|---|---|---|
Beef, Chicken, Turkey Jerky | Cut in 6mm slices, marinated overnight | 70 °C | 5-7 hours |
Salmon jerky | Cut in 6mm slices, marinated overnight | 70 °C | 3-5 hours |